Day | Time | Club/Activity | Start Date | End Date |
---|---|---|---|---|
Monday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
3.30 pm - 4.30 pm | Y5 & Y6 Football Club | 28/4/25 | 19/5/25 | |
3.30 pm - 4.30 pm | Y5 & Y6 Netball Club | 28/4/25 | 19/5/25 | |
3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time | ||
Tuesday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
3.30 pm - 4.30 pm | Y3, Y4, Y5 & Y6 Sports Club | 29/4/25 | 15/7/25 | |
3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time | ||
Wednesday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
3.30 pm - 4.30 pm | Y1 & Y2 Sports Club | 30/4/25 | 16/7/25 | |
3.30 pm - 4.30 pm | Sunset After School Club | Each afternoon, during term time | ||
Thursday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
3.30 pm - 4.30 pm | Y6 SATs Revision Club | continues on 1/5/25 &. 8/5/25 | ||
3.30 pm - 4.30 pm | Y1 & Y2 Craft Club | 1/5/25 | 22/5/25 | |
3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time | ||
Friday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time |
Bookings for clubs can be made via My Child At School.
Please visit the Wrap Around Care page for details about our Sunrise Breakfast Club and Sunset After School Club. If you would like any further information or assistance please contact the School Office.