| Day | Time | Club/Activity | Start Date | End Date |
|---|---|---|---|---|
| Monday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
| 3.30 pm - 4.30 pm | Y3, Y4, Y5 & Y6 Coding Club | 20/04/26 | 18/5/26 | |
| 3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time | ||
| Tuesday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
| 3.30 pm - 4.30 pm | YR, Y1 & Y2 Sports Club | 21/4/26 | 19/5/26 | |
| 3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time | ||
| Wednesday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
| 3.30 pm - 4.30 pm | Y3, Y4, Y5 & Y6 Football Club | 22/4/26 | 20/5/26 | |
| 3.30 pm - 4.30 pm | Y1 & Y2 Film Club | 22/4/26 | 20/5/26 | |
| 3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time | ||
| Thursday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
| 3.30 pm to 4.30 pm | Y3, Y4, Y5 & Y6 Athletics & Netball Club | 23/4/26 | 21/5/26 | |
| 3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time | ||
| Friday | 7.45 am | Sunrise Breakfast Club | Each morning, during term time | |
| 3.30 pm - 5.30 pm | Sunset After School Club | Each afternoon, during term time |
Bookings for all clubs can be made via the Arbor Parent Portal or Arbor App.
Please visit the Wrap Around Care page for details about our Sunrise Breakfast Club and Sunset After School Club. If you would like any further information or assistance please contact the School Office.